Relish the Thickness of Aroma Curd That is smoother & tastier, Matched to perfection. The secret lies in our technique of curdling the milk with the right consistency that stays throughout & leaves you happy at the end of the meal.
NUTRITIONAL INFORMATION | per 100 Gm of this product (Approx.) |
---|---|
Energy values | 61.4 K.Cal |
Milk fat | 3.0 Gm |
Milk protein | 2.9 Gm |
Carbohydrate | 5.71 Gm |
Calcium | 154 Mg |
Potassium | 193 Mg |
Sodium | 64 Mg |
Available in | |||||
---|---|---|---|---|---|
Set/ Cup Curd | 50 Gm | 100 Gm | 200 Gm | 400 Gm | 1 Kg Bucket |
Dig into a world of nutrition with Aroma Toned Curd. Rich In Calcium, Phosphorous, riboflavin- vitamin B12, iodine and protein, Aroma Toned Curd keeps you healthy and boost your immense system due to its high probiotic content.
NUTRITIONAL INFORMATION | per 100 Gm of this product (Approx.) |
---|---|
Energy values | 61.4 K.cal |
Milk fat | 3.0 Gm |
Milk protein | 2.9 Gm |
Carbohydrate | 5.71 Gm |
Calcium | 154 Mg |
Potassium | 193 Mg |
Sodium | 64 Mg |
Available in | ||
---|---|---|
Pouch Curd | 180 Gm | 500 Gm |
Skimmed curd having almost low or nil fat suits the people those who does not want to add fat in their diet. It contains all other nutritional value what the normal curd has. Skimmed curd is known for its pleasant and refreshing taste, it is one of the highly versatile and therapeutic foods in India which strengthen one’s immune system.
NUTRITIONAL INFORMATION | per 100 Gm of this product (Approx.) |
---|---|
Energy values | 37 K.Cal |
Milk Fat | 0.5 Gm |
Milk protein | 3.3 Mg |
Carbohydrate | 5.0 Gm |
Calcium | 130 Mg |
Phosphorus | 100 Mg |
Available in | |
---|---|
Pouch Curd | 500 Gm |